﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>eHealth</title>
	<updated>2008-07-06T02:21:37Z</updated>
	<id>http://ehealth.johnwsharp.com/atom.aspx</id>
	<link rel="self" href="http://ehealth.johnwsharp.com/atom.aspx" />
	<link rel="alternate" href="http://ehealth.johnwsharp.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Today's Healthcare CIO - C. Martin Harris, MD, MBA</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/07/02/todays-healthcare-cio--c-martin-harris-md-mba.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-07-02:5dd3394b-81d6-4b62-b903-d0823aa60dcb</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="Healthcare IT" />
		<updated>2008-07-02T17:34:33Z</updated>
		<published>2008-07-02T17:28:00Z</published>
		<content type="html"><![CDATA[Dr. Harris is on the cover of <a href="http://www.healthmgttech.com/features/2008_july/0708_cio.aspx">Health Management Technology</a>, the July Issue. The article is an interview on being a CIO in a health care organization. Who better to explain the role that someone leading a key organization into the future of EMRs, PHRs (including a Google Health partnership), eResearch, and online consults. Certainly a leader and an innovator.&nbsp; <br><br>Technorati: <a href="http://www.technorati.com/search/healthcare+IT?authority=a4&amp;language=en">Healthcare IT</a><br>]]></content>
	</entry>
	<entry>
		<title>Shameless Self Promotion</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/07/02/shameless-self-promotion.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-07-02:432f6684-2f46-4bde-97df-8cb9b31a2e57</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="PHRs" />
		<updated>2008-07-02T16:49:05Z</updated>
		<published>2008-07-02T16:43:00Z</published>
		<content type="html"><![CDATA[Once in a while you have to promote yourself. Well, in this case HIMSS has done it for me. I am please to receive the <a href="http://www.himss.org/ASP/servicesAward_spirit.asp">Spirit of HIMSS Award</a>. Nice article about mean appears today in their <a href="http://www.himss.org/himssweeklyinsider/HIMSSWeeklyInsider_20080702.htm#member">HIMSS Weekly Insider</a>.<br>Not often does one get such acknowledgement for volunteer work but HIMSS finds ways to do this on a regular basis as they are dependent on many devoted volunteers to make the organization a success. I am pleased to be part of that process. I am in good company for this award.<br><br>Technorati: <a href="http://www.technorati.com/search/PHRs?authority=a4&amp;language=en">PHRs</a><br>]]></content>
	</entry>
	<entry>
		<title>Web 2.0 in Health Care - slides available</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/07/01/web-20-in-health-care--slides-available.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-07-01:c4841477-d559-4346-a92f-8354c2a179d6</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="Health 2.0" />
		<updated>2008-07-01T15:46:41Z</updated>
		<published>2008-07-01T15:22:00Z</published>
		<content type="html"><![CDATA[I recently presented a webinar on this topic. Since slides from a previous version of this presentation were already on SlideShare, I decided to add the new one there as well.<br><ul><li><a href="http://www.slideshare.net/JohnSharp/web-20-in-health-care/">Emerging Trends and Opportunities for Health Care Organizations to Leverage Web 2.0</a></li><li>Previous: <a href="http://www.slideshare.net/tobyo_init/web20beyond-open-source-in-health-care">Web 2.0: Beyond Open Source in Health Care</a></li></ul>If you search on<a href="http://www.slideshare.net/search/slideshow?lang=en&amp;submit=post&amp;q=health+2.0&amp;commit=search">Health 2.0</a>, you find some interesting stuff including a review of Google Health by Matthew Holt and some presentations by Gunther Eysenbach.<br><br>Technorati: <a href="http://www.technorati.com/search/health+2.0?authority=a4&amp;language=en">Health 2.0</a><br>]]></content>
	</entry>
	<entry>
		<title>Healthcare 100</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/06/30/healthcare-100.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-06-30:066764ad-e461-4338-99bf-836aa99587aa</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="Health 2.0" />
		<updated>2008-06-30T22:00:33Z</updated>
		<published>2008-06-30T21:52:00Z</published>
		<content type="html"><![CDATA[Looks like I am still listed in the <a href="http://www.edrugsearch.com/edsblog/healthcare100/">Healthcare 100 blogs</a>but not in the first 100, but number 200. Interesting mix at the top: Bad Medicine, Medgadget, WSJ Health blog, Kevin MD and the Healthcare blog. Worth reviewing the list from time to time to see what rises to the top. If I had time, I would work on the algorithm.<br><br>Technorati: <a href="http://www.technorati.com/search/health+2.0?authority=a4&amp;language=en">Health 2.0</a><br><br>]]></content>
	</entry>
	<entry>
		<title>More Than a Reminder to take your Pills</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/06/26/more-than-a-reminder-to-take-your-pills.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-06-26:14d918aa-4896-481d-9245-25883d6f9590</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="Health 2.0" />
		<updated>2008-06-26T22:07:28Z</updated>
		<published>2008-06-26T21:52:00Z</published>
		<content type="html"><![CDATA[From the Boston <a href="http://www.xconomy.com/boston/2008/06/24/innovationrx-getting-patients-to-take-their-own-medicine-literally/">xconomy</a> is a story about a start up which does more than remind people to take their medication. Nonadherence with medication is a real problem. <a href="http://https://www.innovationrx.com/InnovationRx/">InnovationRx</a> first does a 20 minute interview to determine the best strategy to get past the roadblocks to medication compliance. They use text messages and emails to encourage adherence and send reminders. The cost is $7.99 per month, or $96 per year and may be something that health plans will be willing to pay for.<br><br>Technorati: <a href="http://www.technorati.com/search/health+2.0?authority=a4&amp;language=en">Health 2.0</a><br>]]></content>
	</entry>
	<entry>
		<title>New Oncology Website</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/06/25/new-oncology-website.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-06-25:df15cce0-0347-4b39-8ba5-682f48f06162</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="Health 2.0" />
		<updated>2008-06-25T22:39:16Z</updated>
		<published>2008-06-25T21:50:00Z</published>
		<content type="html"><![CDATA[<a href="http://www.oncologystat.com">OncologyStat</a> is a relatively new website with loads of information on cancer. Oriented toward the medical professional, the site boasts of 12,000 users since launching in September 2007. It has a depth of content including journal scans, drug and treatment info, news, blogs and a tab specifically for ASCO 2008. Looks like a worthwhile offering. Registration is required to view most content but there is no fee. The site is produced by Elsevier.<br><br>Technorati: <a href="http://www.technorati.com/search/health+2.0?authority=a4&amp;language=en">Health 2.0</a><br>]]></content>
	</entry>
	<entry>
		<title>Presentation Tomorrow on Web 2.0 in Health Care</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/06/24/presentation-tomorrow-on-web-20-in-health-care.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-06-24:218e1881-0b50-43fc-8c7b-cb8d2ae8505d</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="Health 2.0" />
		<updated>2008-06-24T22:41:33Z</updated>
		<published>2008-06-24T22:37:00Z</published>
		<content type="html"><![CDATA[<a href="http://www.iirusa.com/G1P1355W2/Home-page.xml">The Health Management Congress</a> invited me to give this talk as a webinar tomorrow at 2pm EST. The full title is: "Emerging Trends &amp; Opportunities for Healthcare Organizations to Leverage Web 2.0".<br>Details from the website:<br>The social-networking revolution is coming to health care, at the same
time that new Internet technologies and software programs are making it
easier than ever for consumers to find timely, personalized health
information online. Patients who once connected mainly through email
discussion groups and chat rooms are building more sophisticated
virtual communities that enable them to share information about
treatment and coping and build a personal network of friends. At the
same time, traditional Web sites that once offered cumbersome pages of
static data are developing blogs, podcasts, and customized search
engines to deliver the most relevant and timely information on health
topics. <br><br>What  you will learn by attending: <br><br>• Improve care self-management using Web  2.0 strategies &amp; resources <br>• Analyze the impact of Web 2.0 on healthcare  stakeholders <br>• Leverage Web 2.0 content to drive traffic to your site and  customers to your facility <br>• Explore the return on investment for these  technologies <br><br>Technorati: <a href="http://www.technorati.com/search/health+2.0?authority=a4&amp;language=en">Health 2.0</a><br>]]></content>
	</entry>
	<entry>
		<title>Our Pen-and-Paper Doctors</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/06/24/our-penandpaper-doctors.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-06-24:718f5bb6-fdf1-4308-97b0-fcb3a8278e13</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="EMR" />
		<updated>2008-06-24T22:36:56Z</updated>
		<published>2008-06-24T22:33:00Z</published>
		<content type="html"><![CDATA[The <a href="http://www.nytimes.com/2008/06/24/opinion/24tue2.html?th&amp;emc=th">New York Times</a> has an editorial today on the need for physicians to adopt EMRs. It is in reaction to a report in the New England Journal of Medicine. The slow pace of fast change is happening in healthcare IT. Not devoting enough resources to health IT continues the short sited path of the past. The advantages are clear - get on board and devote the resources. Improved government incentives will help.<br><br>Technorati: <a href="http://www.technorati.com/search/EMRs?authority=a4&amp;language=en">EMR</a><br><br>]]></content>
	</entry>
	<entry>
		<title>The Petabyte Age</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/06/24/the-petabyte-age.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-06-24:61abc36e-64cc-4c9d-b15e-129e3c8571c0</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="Cloud Computing" />
		<updated>2008-06-24T09:34:56Z</updated>
		<published>2008-06-24T08:45:00Z</published>
		<content type="html"><![CDATA[The latest issue of Wired magazine includes a series of articles lead by the editor Chris Anderson's article, "<a href="http://www.wired.com/science/discoveries/magazine/16-07/pb_theory">The End of Theory: The Data Deluge Makes the Scientific Method Obsolete</a>." In Wired's usually controversial approach to topics, he leads off with the quote, "<b style="font-weight: normal;">All models are wrong</b>, but some are useful." In the petabyte age, we move from local storage to storage in the cloud and "information is not a matter of simple three- and four-dimensional taxonomy and order but of dimensionally agnostic statistics."<br>He sites one medical example, he cites Craig Vetner who "went from sequencing individual organisms to sequencing entire ecosystems." He proposes that "We can analyze the data without hypotheses about what it might show."<br><br>Do these rash statements have relevance to health care? Much of health care information of interest to researchers are in secure databases such as EMRs. However, these are moving to the Cloud via RHIOs and initiatives like Google Health. Some research centers have placed data online and invited others to analyze. I think that there are huge amounts of data in health care that will come available for researchers in the next few years but it may not replace traditional randomized clinical trials.<br><br>Technorati: <a href="http://www.technorati.com/search/cloud+computing?authority=a4&amp;language=en">Cloud Computing</a><br><br>]]></content>
	</entry>
	<entry>
		<title>Updated Health 2.0 definition</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/06/23/updated-health-20-definition.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-06-23:1b85a2c1-e0d8-42f4-9f14-759a769d0c74</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="Health 2.0" />
		<updated>2008-06-23T17:44:45Z</updated>
		<published>2008-06-23T17:37:00Z</published>
		<content type="html"><![CDATA[From <a href="http://www.tedeytan.com/2008/06/06/1069">Ted Eytan, MD</a>, who invited commentors to suggest edits to a previous definition. As always, Health 2.0 is person-centric:<br><p>"Health 2.0 is participatory health care. The combination of content and 
community enables the patient to be an active partner in their own health care 
and the citizen to be an equal partner in improving the health system."</p><p>I like the "combination of content and community" - it speaks to the importance of reliable content in health care and the importance of mutual support.&nbsp; Also, the definition avoids the overused term empowerment and focuses on partnership with the provider and system.</p><p>Good job.</p><p>Technorati: <a href="http://www.technorati.com/search/health+2.0?authority=a4&amp;language=en">Health 2.0</a><br></p><p><br></p><br><br>]]></content>
	</entry>
	<entry>
		<title>PHR Task Force Appointed</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/06/12/phr-task-force-appointed.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-06-12:9ba0e731-965a-4912-be44-92b2658f895d</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="PHRs" />
		<updated>2008-06-12T22:27:36Z</updated>
		<published>2008-06-12T22:18:00Z</published>
		<content type="html"><![CDATA[The <a href="http://www.cchit.org/about/organization/commission/advisory/phr/">Certification Commission for Healthcare Information Technology</a> has established a new task force focused on PHRs. It is an interesting mix of members - Paul Tang (AMIA and PAMF), Missy Krasner (Google Health), Holly Miller (HIMSS and University Hospitals Cleveland ),some significant appointments from consumer groups and government agencies including the VA. It is interesting to review the Introduction slides on the site which include the methods for reviewing products on criteria such as, functionality, security and interoperability.<br>Will look forward to the progress of this group.<br><br>Technorati: <a href="http://www.technorati.com/search/PHRs?authority=a4&amp;language=en">PHRs</a><br><br>]]></content>
	</entry>
	<entry>
		<title>Top Web Programmer Receives His Due in Time Magazine</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/06/11/top-web-programmer-receives-his-due-in-time-magazine.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-06-11:0166f710-a168-4c0a-90ee-fe81f2115894</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="Healthcare IT" />
		<updated>2008-06-11T23:17:30Z</updated>
		<published>2008-06-11T23:09:00Z</published>
		<content type="html"><![CDATA[It is not often that the guys and gals working behind the scenes doing the hard core programming on PHRs and other healthcare applications get their due. This time Bob Lemon, my friend and long time programmer at the Cleveland Clinic gets first paragraph mention in an article in <a href="http://www.time.com/time/magazine/article/0,9171,1812085,00.html">Time Magazine</a> titled, "Medical Mouse Practice."&nbsp; Bob is responsible for much of the custom programming behind the eCleveland Clinic websites including MyChart. The article on EHRs talks about the 700 people like Bob who support the infrastructure which makes the EHR, PHR and ehealth tools possible. Bob also can take credit for the <a href="http://www.google.com/ig/directory?url=www.google.com/ig/modules/walkforgood/walkforgood.xml">Google Walk For Good gadget</a>.<br><br>Technorati: <a href="http://www.technorati.com/search/google+health?authority=a4&amp;language=en">Google Health</a><br><br>]]></content>
	</entry>
	<entry>
		<title>Health 2.0 for Complementary and Alternative Medicine</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/06/10/health-20-for-complementary-and-alternative-medicine.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-06-10:0f88fa7b-e898-473c-afcf-d4a34918f569</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="Health 2.0" />
		<updated>2008-06-10T22:02:17Z</updated>
		<published>2008-06-10T21:32:00Z</published>
		<content type="html"><![CDATA[A relatively new site called <a href="http://www.rvita.com/">rVita</a> provides what looks like a fair evaluation of CAM. Subtitled "trusted information, natural healing", the site offers information on a broad range of topics organized by symptoms and treatments and rates the medical evidence for each. For instance, the page on green tea, the ever popular treatment with many claims to its name, reports that for everything from reducing cholesterol and treating diabetes that the evidence is unclear or conflicting. For each such treatment there are comments from blogs, reviews and links.<br>Most importantly, there is a page on <a href="http://www.rvita.com/read-more-on-scientific-trials.html">How the scientific evidence is derived</a> which includes ratings from strong evidence (randomized controlled clinical trials) to no evidence. <br>The site is well designed and also offers a trusted practitioner network and a sign up to be a blogger.<br><br>Technorati: <a href="http://www.technorati.com/search/health+2.0?authority=a4&amp;language=en">Health 2.0</a><br><br><br>&nbsp;<br><br><br>]]></content>
	</entry>
	<entry>
		<title>Moment of Complexity</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/06/09/moment-of-complexity.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-06-09:0ed7eac1-faad-43a9-bfdf-bd55c9d48a22</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="healthcare predictions" />
		<updated>2008-06-09T23:09:46Z</updated>
		<published>2008-06-09T23:06:00Z</published>
		<content type="html"><![CDATA[On the <a href="http://www.worldhealthcareblog.org/2008/06/05/will-the-moment-of-complexity-be-coming-to-health-care/">World Healthcare Blog</a>, there is a discussion of a new book <a href="http://www.amazon.com/Moment-Complexity-Emerging-Network-Culture/dp/0226791173">The Moment of Complexity: Emerging Network Culture</a>, an its application to health care. The bottom line is this quote: "the moment of complexity is the point at which self-organizing systems
emerge to create new patterns of coherence and structures of relations." <br>Is Health 2.0 helping to achieve this moment?<br><br>Technorati: <a href="http://www.technorati.com/search/health+2.0?authority=a4&amp;language=en">Health 2.0</a><br>]]></content>
	</entry>
	<entry>
		<title>Federal Health IT Strategic Plan Published</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/06/03/federal-health-it-strategic-plan-published.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-06-03:e58f1a60-bfb2-41c7-b680-2c84c60f1193</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="Healthcare IT" />
		<updated>2008-06-03T22:00:28Z</updated>
		<published>2008-06-03T21:42:00Z</published>
		<content type="html"><![CDATA[The Office of the National Coordinator (ONC) for Healthcare&nbsp; Technology has issued&nbsp; their <a href="http://www.hhs.gov/healthit/resources/reports.html">strategic plan</a> for&nbsp; 2008-2012.&nbsp; Subtitled "Using the Power of Information Technology to Transform Health and Care", the report details plans in the areas of privacy and security, interoperability, adoption, and collaborative governance. It includes goals the areas of patient-focused healthcare and population health. <br>The measures of success are clearly spelled out:<br>•Health IT becomes common and expected in health care delivery nationwide for all communities, including those caring for underserved or disadvantaged populations;<br>•Your health information is available to you and those caring for you so that you receive safe, high quality, and efficient care;<br>•You will be able to use information to better determine what choices are right for you with respect to your health and care; and<br>•You trust your health information can be used, in a secure environment, without compromising your privacy, to assess and improve the health in your community, measure and make available the quality of care being provided, and support advances in medical knowledge through research.<br><br><br>This is one of the best strategy statements I have seen. The obvious question is: will congress and a new president pay sufficient attention to it and fund it appropriately so that Health IT can be transformative?<br><br>I recommend reading the <a href="http://www.hhs.gov/healthit/resources/HITStrategicPlanSummary.pdf">synopsis</a> if you time is limited.<br><br>Technorati: <a href="http://www.technorati.com/search/health+IT?authority=a4&amp;language=en">Health IT</a><br>]]></content>
	</entry>
	<entry>
		<title>Healthcare and Emerging Rich Web Technologies</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/05/28/healthcare-and-emerging-rich-web-technologies.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-05-28:0d5189ef-b1e8-4bb1-83ca-07f0153eee14</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="Health 2.0" />
		<updated>2008-05-28T22:35:55Z</updated>
		<published>2008-05-28T22:20:00Z</published>
		<content type="html"><![CDATA[In this post on the European site, OBBeC, subtitled, "<a href="http://www.obbec.com/specialreports/86-healthcare-it/1828-healthcare-and-emerging-rich-web-technologies-the-web-20semantic-web-challenge-and-opportunity/">The WEB 2.0/Semantic Web Challenge and Opportunity</a>"<br>gives a good overview of Web 2.0 in health care. It describes both how social networking and semantic technologies are an opportunity and a caution for health care. He notes that adoption of these web technologies is slower than in other industries because "the care process is fundamentally more complex" in health care. There are the usual concerns about privacy but also health care's dependence on a face-to-face process. The driving forces of Web&nbsp; 2.0 in health care are seen as the need to aggregate the volumes of information physicians must wade through and the "power patients" becoming more commonplace.<br>Three specific semantic technologies are noted:<br><ul><li>semantic wikis</li><li>semantic blogs</li><li>semantic desktop</li></ul>While there isn't time to describe these here, it does show the potential for moving into the complex world of Web 3.0 to simplify our knowledge gathering and distribution.<br>The author cautions that these technologies could lead to "over reliance on external information, a process of disintermediation
between patients and healthcare professionals and erosion of the
patient-physician relationship."<br><br>Technorati: <a href="http://www.technorati.com/search/health+2.0?authority=a4&amp;language=en">Health 2.0</a><br>]]></content>
	</entry>
	<entry>
		<title>Privacy 2.0</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/05/26/privacy-20.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-05-26:2b6685a8-ebb6-44f0-af37-6b011c7ef4ef</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="Health 2.0" />
		<updated>2008-05-26T20:54:27Z</updated>
		<published>2008-05-26T18:38:00Z</published>
		<content type="html"><![CDATA[Fred Frotin on the World Healthcare Blog has introduced the concept of Privacy 2.0.&nbsp; Privacy and confidentiality have been growing concerns for Web 2.0 in health care. The post, titled, "<a href="http://www.worldhealthcareblog.org/2008/05/16/coming-to-health-care-the-challenge-of-privacy-20/" rel="bookmark" title="Permanent link to Coming to Health Care: The Challenge of Privacy 2.0">Coming to Health Care: The Challenge of Privacy 2.0"</a>&nbsp;He notes that "confidential information predominately resides today in slow moving, conservative institutions that dominate health care delivery." Privacy 1.0 was focused on, "how to impose rules and sanctions regarding things like disclosure, notice, encryption etc."&nbsp; <br>He asks, "Do we have to accept a diminished private space to gain the benefits of social media?"<br>Will the technology of control enable a Privacy 2.0 or will a backlash by consumers overreach and squelch Health 2.0, Google Health and others?<br><br>Technorati: <a href="http://www.technorati.com/search/health+2.0?authority=a4&amp;language=en">Health 2.0</a><br>]]></content>
	</entry>
	<entry>
		<title>Google Health and More</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/05/19/google-health-and-more.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-05-19:8e8fc3b5-a3e3-4dc3-965e-ca9ef996a56e</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="Google Health" />
		<updated>2008-05-19T21:59:52Z</updated>
		<published>2008-05-19T21:26:00Z</published>
		<content type="html"><![CDATA[Today in a <a href="http://blogoscoped.com/archive/2008-05-19-n87.html">webcast</a> from the Googleplex, <a href="http://googleblog.blogspot.com/2008/05/peek-into-our-search-factory.html">Google Health</a> was opened to the public. All the features are now available to the U.S. at least. I participated in the pilot for the Cleveland Clinic as a participant in MyChart and found it easy to use, to import information and add more specifics. Now I can import my Google Health profile back into MyChart. Pretty cool. Also added the <a href="http://www.google.com/ig/directory?url=www.google.com/ig/modules/walkforgood/walkforgood.xml">Walk for Good widget</a> to my iGoogle home page. 100 users have signed up already.<br>This has already hit the tech and mainstream news outlets already with discussions about privacy, questions about Google's motivation and benefits for consumers.<br>I think Google is adding some value here. There are making an effort to protect privacy while promoting health. And their partnerships indicate a desire to make this a broad umbrella for addressing health care issues. <br>I encourage you to try Google Health before making a quick judgement.<br><br>Technorati: <a href="http://www.technorati.com/search/google+health?authority=a4&amp;language=en">Google Health</a><br><br>]]></content>
	</entry>
	<entry>
		<title>Presentation by Anthony Williams, Co-Author of Wikinomics.</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/05/18/presentation-by-anthony-williams-coauthor-of-wikinomics.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-05-18:1657b1f0-16fe-4dc7-aba2-a35f3d6e1744</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="Web 2.0" />
		<updated>2008-05-18T23:25:08Z</updated>
		<published>2008-05-18T23:16:00Z</published>
		<content type="html"><![CDATA[At a meeting earlier this month at Case Western Reserve University, I heard <a href="http://anthonydwilliams.com/">Williams</a> speak at a conferenced called, <a href="http://www.youtube.com/watch?v=lhUYo74rVGo">Collaboration Technology and Campus Engagement</a>. Much of his presentation on "Wikinomics and the future of education" was similar to what was presented in the book but additionally, he presented information about other projects his company has been involved in. <br>Worth watching - drink the Web 2.0 kool aid.<br><br>Technorati: <a href="http://www.technorati.com/search/web+2.0?authority=a4&amp;language=en">Web 2.0</a><br>]]></content>
	</entry>
	<entry>
		<title>Health 2.0 - Clinical Trials</title>
		<link rel="alternate" href="http://ehealth.johnwsharp.com/2008/05/14/health-20--clinical-trials.aspx" />
		<id>tag:ehealth.johnwsharp.com,2008-05-14:ca6903b5-a486-4af6-931e-4cd8432c529d</id>
		<author>
			<name>John Sharp</name>
		</author>
		<category term="Health 2.0" />
		<updated>2008-05-14T22:34:39Z</updated>
		<published>2008-05-14T22:18:00Z</published>
		<content type="html"><![CDATA[A new way to search for clinical trials is now available through <a href="http://www.emergingmed.com/">Emerging Med</a>. Wrapping clinical trials information from the NIH with a set of tools and services, this new site offers a range of services. You can create a profile to be notified of clinical trials and utilize the matching system to get a referral for treatment. Phone support is also available. There are some good suggestions on when to search, for instance,<br><ul class="dot"><li>
												Just before a biopsy (to study tissue from a tumor)</li><li>
												Just before the first surgery or radiation treatment (neo-adjuvant studies)</li><li>
												Just after surgery or radiation treatment (adjuvant studies)</li></ul>To protect privacy, they suggest that "<i>Create a Patient Profile</i> form can also be filled out anonymously". <br>The service is now integrated into <a href="http://www.revolutionhealth.com/conditions/breast-cancer/clinical-trials-emerging-med?ipc=B00260">Revolution Health%sq243%s cancer pages</a>. There was a recent article in the <a href="http://online.wsj.com/public/article/SB121071901838189901.html">Wall Street Journal</a> as well.&nbsp; Perhaps utilizing this tool within the context of a broader set of tools such as Rev Health is a better route to go. But the set of services appear unique.<br><br>Technorati: <a href="http://www.technorati.com/search/health+2.0?authority=a4&amp;language=en">Health 2.0</a><br><br><br>]]></content>
	</entry>
</feed>