<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHealth &#187; EMR</title>
	<atom:link href="http://ehealth.johnwsharp.com/tag/emr/feed/" rel="self" type="application/rss+xml" />
	<link>http://ehealth.johnwsharp.com</link>
	<description>John W. Sharp on eHealth and Health IT</description>
	<lastBuildDate>Fri, 10 Sep 2010 02:04:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Predicting Health IT Five Years Out</title>
		<link>http://ehealth.johnwsharp.com/2010/08/30/predicting-health-it-five-years-out/</link>
		<comments>http://ehealth.johnwsharp.com/2010/08/30/predicting-health-it-five-years-out/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 01:17:41 +0000</pubDate>
		<dc:creator>John Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[PHRs]]></category>

		<guid isPermaLink="false">http://ehealth.johnwsharp.com/?p=1118</guid>
		<description><![CDATA[In an article in xConomy Seattle, there is a report from a meeting of the Washington Biotechnology and Biomedical Association, reporting on the future of Health IT. Some key predictions:

&#8220;As we near 2015, many in the industry predict healthcare will see an integration of social media, cloud computing, and collaborative commons—creating resources that allow consumers [...]]]></description>
			<content:encoded><![CDATA[<p>In an article in <a href="http://www.xconomy.com/seattle/2010/08/30/electronic-data-sharing-cloud-computing-and-collaboration-the-wbba-talks-on-the-future-of-health-it/?single_page=true" target="_blank">xConomy Seattle</a>, there is a report from a meeting of the Washington Biotechnology and Biomedical Association, reporting on the future of Health IT. Some key predictions:</p>
<ul>
<li>&#8220;As we near 2015, many in the industry predict healthcare will see an integration of social media, cloud computing, and collaborative commons—creating resources that allow consumers to more actively engage with their health through information technology.&#8221;</li>
<li>&#8220;primary care facilities and hospitals are not capitalizing on the existence of electronic resources to provide better care for patients and improve efficiency for healthcare providers&#8221;</li>
<li>“Healthcare is the last bastion of mom and pop stores,” ?The first step in healthcare is to make everything digital,”  “The next step is to takes what’s digital, and make sense of it—to make some intelligence out of the information you already have.”</li>
<li>“Arguably healthcare is a data problem, and we’re trying “Scientists are not thinking of their data as an ingredient to the solution. They’re thinking of it as an ingredient to their next paper,”</li>
<li>&#8220;researchers will have to amend not only what they do, but how they go about doing it—the emphasis will become less about research and clinical data, and more about how that data is stored, accessed, and used&#8221;</li>
<li>&#8220;models could also use the power of social networks to give patients access to information and resources provided by other patients with similar conditionals—data that could help patients research and decide on a treatment plan, as well as help physicians make recommendations.&#8221;</li>
<li>&#8220;One example would be using personalized data from electronic medical records, combined with data from available studies, to create individualized predictive care models.&#8221;</li>
</ul>
<p>All great ideas held back by cottage industry attitudes and slow adoption of EHRs and PHRs. My only question is, why can&#8217;t we have this sooner than 5 years?</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealth.johnwsharp.com/2010/08/30/predicting-health-it-five-years-out/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Notes Project &#8211; Right Thing or Wrong Question</title>
		<link>http://ehealth.johnwsharp.com/2010/08/18/open-notes-project-right-thing-or-wrong-question/</link>
		<comments>http://ehealth.johnwsharp.com/2010/08/18/open-notes-project-right-thing-or-wrong-question/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 02:56:05 +0000</pubDate>
		<dc:creator>John Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[PHRs]]></category>

		<guid isPermaLink="false">http://ehealth.johnwsharp.com/?p=1116</guid>
		<description><![CDATA[The discussion of having doctors notes on one&#8217;s care readily available electronically was stimulated by a recent New York Times article  titled, Should Patients Read the Doctor’s Notes? Roni Zeiger of Google Health challenges whether this is the right question.  For  e-Patients, it is both the wrong question or obviously the right thing to [...]]]></description>
			<content:encoded><![CDATA[<p>The discussion of having doctors notes on one&#8217;s care readily available electronically was stimulated by a recent <a href="http://www.nytimes.com/2010/07/27/health/27chen.html?_r=2" target="_blank">New York Times article  titled</a>, Should Patients Read the Doctor’s Notes? <a href="http://e-patients.net/archives/2010/08/should-patients-read-doctor%E2%80%99s-notes-wrong-question.html" target="_blank">Roni Zeiger of Google Health</a> challenges whether this is the right question.  For  e-Patients, it is both the wrong question or obviously the right thing to do. Transparency of medical records, now written into health care reform, is the obvious right thing to do but will take time for physicians to catch up to the idea. Granted that few patients even have access to a PHR tethered to and EMR, but at least those that do should have access to notes in the long run. If patients are to be full participants in their health care and treatment, they should know their doctors observations and treatment plans. As Roni Zeiger says this is one of  &#8221;the best ways for the patient to understand and remember the doctor’s guidance.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealth.johnwsharp.com/2010/08/18/open-notes-project-right-thing-or-wrong-question/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>IBM Initiative to Improve Healthcare Quality and Costs</title>
		<link>http://ehealth.johnwsharp.com/2010/08/06/ibm-initiative-to-improve-healthcare-quality-and-costs/</link>
		<comments>http://ehealth.johnwsharp.com/2010/08/06/ibm-initiative-to-improve-healthcare-quality-and-costs/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 03:27:24 +0000</pubDate>
		<dc:creator>John Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Medical Informatics]]></category>

		<guid isPermaLink="false">http://ehealth.johnwsharp.com/?p=1112</guid>
		<description><![CDATA[Recently IBM announced a major initiative to address significant data problems in healthcare. Acknowledging the fact that data is in structured and unstructured format and from various sources, the task of integrating these data points into a individual dashboard format can enable better medical decision making.  One tool to enable this kind of data integration [...]]]></description>
			<content:encoded><![CDATA[<p>Recently <a href="http://www-03.ibm.com/press/us/en/pressrelease/32125.wss" target="_blank">IBM announced a major initiative</a> to address significant data problems in healthcare. Acknowledging the fact that data is in structured and unstructured format and from various sources, the task of integrating these data points into a individual dashboard format can enable better medical decision making.  One tool to enable this kind of data integration is their<a href="http://www-01.ibm.com/software/ebusiness/jstart/textanalytics/" target="_blank"> text analytics tools</a> LanguageWare™ (LW) and Cognos Content Analyzer (CCA). Both of these were acquisitions by IBM in the past few years and it appears that they are now integrated enough to be used with large data sets in health care.  <a href="http://www-01.ibm.com/software/ebusiness/jstart/textanalytics/" target="_blank">Analyzing unstructured information</a> can benefit insurance companies as well. The tool looks like it combines natural language search and semantic technologies. The video illustrations the typical international approach of Big Blue.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-aJ3GnuaJLw&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="300" src="http://www.youtube.com/v/-aJ3GnuaJLw&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ehealth.johnwsharp.com/2010/08/06/ibm-initiative-to-improve-healthcare-quality-and-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Models of Care: Can They be Copied?</title>
		<link>http://ehealth.johnwsharp.com/2010/01/28/models-of-care-can-they-be-copied/</link>
		<comments>http://ehealth.johnwsharp.com/2010/01/28/models-of-care-can-they-be-copied/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 03:18:21 +0000</pubDate>
		<dc:creator>John Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Health Care Reform]]></category>

		<guid isPermaLink="false">http://ehealth.johnwsharp.com/?p=1031</guid>
		<description><![CDATA[Can good models of efficient care be emulated in other hospitals. Much has be touted about the Mayo Clinic, Cleveland Clinic and others. The lower costs of these models has been documented. See the Dartmouth Health Atlas report on chronic care (see table on page 9).
In a video on Huffington Post Video last month, the [...]]]></description>
			<content:encoded><![CDATA[<p>Can good models of efficient care be emulated in other hospitals. Much has be touted about the Mayo Clinic, Cleveland Clinic and others. The lower costs of these models has been documented. See the <a href="http://www.dartmouthatlas.org/atlases/2008_Atlas_Exec_Summ.pdf" target="_self">Dartmouth Health Atlas</a> report on chronic care (see table on page 9).</p>
<p>In a video on Huffington Post Video last month, the interview at the Cleveland Clinic about the successful EMR still questions whether this success can occur elsewhere. Yes, the implementation was expensive and expensive to maintain but the benefits over paper are quantifiable in terms of quality of care and improved outcomes. Maybe the lessons of successful EMRs have paved the way for others.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/s4Ai_SRKSzM&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/s4Ai_SRKSzM&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Finally, Dr. Cosgrove, CEO at the Cleveland Clinic is interviewed by Fox Business News at the Davos World Economic Forum. He again repeats his contention about the need to address obesity and health care costs. Again, a model or approach to care and costs which others can emulate.<br />
<script src="http://video.foxbusiness.com/v/embed.js?id=3989263&amp;w=400&amp;h=249" type="text/javascript"></script><noscript>Watch the latest business video at <a href="http://video.foxbusiness.com/">video.foxbusiness.com</a></noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://ehealth.johnwsharp.com/2010/01/28/models-of-care-can-they-be-copied/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Our Pen-and-Paper Doctors</title>
		<link>http://ehealth.johnwsharp.com/2008/06/25/our-pen-and-paper-doctors/</link>
		<comments>http://ehealth.johnwsharp.com/2008/06/25/our-pen-and-paper-doctors/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 07:33:00 +0000</pubDate>
		<dc:creator>John Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EMR]]></category>

		<guid isPermaLink="false">http://ehealth.johnwsharp.com/2008/06/25/our-pen-and-paper-doctors/</guid>
		<description><![CDATA[The New York Times has an editorial today on the need for physicians to adopt EMRs. It is in reaction to a report in the New England Journal of Medicine. The slow pace of fast change is happening in healthcare IT. Not devoting enough resources to health IT continues the short sited path of the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.nytimes.com/2008/06/24/opinion/24tue2.html?th&amp;emc=th">New York Times</a> has an editorial today on the need for physicians to adopt EMRs. It is in reaction to a report in the New England Journal of Medicine. The slow pace of fast change is happening in healthcare IT. Not devoting enough resources to health IT continues the short sited path of the past. The advantages are clear &#8211; get on board and devote the resources. Improved government incentives will help.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealth.johnwsharp.com/2008/06/25/our-pen-and-paper-doctors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video on Paper Free Healthcare</title>
		<link>http://ehealth.johnwsharp.com/2008/02/29/video-on-paper-free-healthcare/</link>
		<comments>http://ehealth.johnwsharp.com/2008/02/29/video-on-paper-free-healthcare/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 06:32:00 +0000</pubDate>
		<dc:creator>John Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EMR]]></category>

		<guid isPermaLink="false">http://ehealth.johnwsharp.com/2008/02/29/video-on-paper-free-healthcare/</guid>
		<description><![CDATA[AllScripts has posted a video on YouTube and invites discussion of this topic on their website:
 www.allscripts.com/paperfree/

]]></description>
			<content:encoded><![CDATA[<p>AllScripts has posted a video on YouTube and invites discussion of this topic on their website:<br />
<a href="http://www.allscripts.com/paperfree/"> </a><a href="http://www.allscripts.com/paperfree/&lt;/a&gt;&lt;/p&gt; &lt;p&gt;">www.allscripts.com/paperfree/</a><br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="wmode" value="transparent" /><param name="src" value="http://www.youtube.com/v/9jAH9hdF0xk" /><embed type="application/x-shockwave-flash" width="425" height="355" src="http://www.youtube.com/v/9jAH9hdF0xk" wmode="transparent"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ehealth.johnwsharp.com/2008/02/29/video-on-paper-free-healthcare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3-D visualization tool for electronic health records</title>
		<link>http://ehealth.johnwsharp.com/2008/01/16/3-d-visualization-tool-for-electronic-health-records/</link>
		<comments>http://ehealth.johnwsharp.com/2008/01/16/3-d-visualization-tool-for-electronic-health-records/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 08:26:00 +0000</pubDate>
		<dc:creator>John Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EMR]]></category>

		<guid isPermaLink="false">http://ehealth.johnwsharp.com/2008/01/16/3-d-visualization-tool-for-electronic-health-records/</guid>
		<description><![CDATA[Another announcement about IBM innovation, this time in a  3-D image of the body to be integrated into EMRs. It is called the Anatomic and Symbolic Mapper Engine. How it works:
&#8220;A doctor first clicks the computer mouse on a particular part of the image, which triggers a search of the patient’s eHR to retrieve [...]]]></description>
			<content:encoded><![CDATA[<p>Another announcement about IBM innovation, this time in a <a href="http://www.spectrum.ieee.org/jan08/5854"> 3-D image of the body</a> to be integrated into EMRs. It is called the Anatomic and Symbolic Mapper Engine. How it works:</p>
<p>&#8220;A doctor first clicks the computer mouse on a particular part of the image, which triggers a search of the patient’s eHR to retrieve the relevant information. The patient’s information corresponding to that part of the image is then displayed, including text entries, lab results, and medical images, such as magnetic resource imaging. The doctor can zoom in on the image to retrieve selective information or narrow the search parameters by time or other factors.&#8221;</p>
<p>Can&#8217;t wait to see a demo.</p>
<p>A fascinating concept. Why not make it available to PHRs as well?</p>
<p><img src="http://www.spectrum.ieee.org/images/jan08/images/patientdata.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ehealth.johnwsharp.com/2008/01/16/3-d-visualization-tool-for-electronic-health-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye Movement and EHRs</title>
		<link>http://ehealth.johnwsharp.com/2007/09/11/eye-movement-and-ehrs/</link>
		<comments>http://ehealth.johnwsharp.com/2007/09/11/eye-movement-and-ehrs/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 05:50:00 +0000</pubDate>
		<dc:creator>John Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EMR]]></category>

		<guid isPermaLink="false">http://ehealth.johnwsharp.com/2007/09/11/eye-movement-and-ehrs/</guid>
		<description><![CDATA[In this report from the  Boston Globe, titled &#8220;Eyes shift from patient to keyboard, the writers bring to light an important issue in implementation of an EMR &#8211; its affect on the physician-patient relationship. One study quoted in the articled noted that &#8220;about a quarter of patients felt as though computers reduced the amount [...]]]></description>
			<content:encoded><![CDATA[<p>In this report from the <a href="http://www.boston.com/yourlife/health/other/articles/2007/09/10/eyes_shift_from_patient_to_keyboard/"> Boston Globe</a>, titled &#8220;Eyes shift from patient to keyboard, the writers bring to light an important issue in implementation of an EMR &#8211; its affect on the physician-patient relationship. One study quoted in the articled noted that &#8220;about a quarter of patients felt as though computers reduced the amount of time their doctors spent talking with, looking at, and examining them. But just 8 percent felt that the computer actually interfered with the doctor-patient relationship.&#8221; On suggested approach is to &#8220;apologizing to her patients for turning away from them.&#8221; It also notes that using an EMR can add time to the visit. Part of this can be the tendency to review old notes (although one must wonder the amount of time it took to review paper records, especially for patients with chronic illnesses, or did the doctor just not bother because the information was too difficult to extract?). Is the trade-off here, less personal but perhaps safer medical care? Or at least better documented?</p>
<p>Related to this is a study reported in the <a href="http://www.jamia.org/cgi/content/abstract/14/5/609"> Journal of the American Medical Informatics Association</a> titled, &#8220;Electronic Health Records in Specialty Care: A Time-Motion Study&#8221;. This study of 15 physicians and 157 patients concluded that, &#8220;Following EHR<sup> </sup>implementation, the average adjusted total time spent per patient<sup> </sup>across all specialties increased slightly but not significantly.&#8221;</p>
<p>Both of these reports contribute to the ongoing attention needed to the social impacts of EMRs on provider-patient relationships.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealth.johnwsharp.com/2007/09/11/eye-movement-and-ehrs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kaiser Survey on Health Records</title>
		<link>http://ehealth.johnwsharp.com/2007/05/03/kaiser-survey-on-health-records/</link>
		<comments>http://ehealth.johnwsharp.com/2007/05/03/kaiser-survey-on-health-records/#comments</comments>
		<pubDate>Thu, 03 May 2007 08:21:00 +0000</pubDate>
		<dc:creator>John Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EMR]]></category>

		<guid isPermaLink="false">http://ehealth.johnwsharp.com/2007/05/03/kaiser-survey-on-health-records/</guid>
		<description><![CDATA[According to a study released today at a Kaiser Healthcare Summit in DC, while most of the survey respondents stated that their provider uses electronic records, and that they are more efficient, the were slightly more trusting of papers records by 47 to 42%. 46% had visited a health information website, and were slightly more [...]]]></description>
			<content:encoded><![CDATA[<p>According to a <a href="http://xnet.kp.org/newscenter/kphealthconnect/healthitsurvey.html">study</a> released today at a <a href="http://xnet.kp.org/newscenter/kphealthconnect/healthitconference.html">Kaiser Healthcare Summit</a> in DC, while most of the survey respondents stated that their provider uses electronic records, and that they are more efficient, the were slightly more trusting of papers records by 47 to 42%. 46% had visited a health information website, and were slightly more interested in these type of sites as opposed to insuror websites. 51% said they would prefer a doctor who uses an EMR all other qualifications being equal. 73% thought that the benefits of EMRs outweighed the risks.</p>
<p>Overall, these results are encouraging, but they still show a low level of familiarity with EMRs.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealth.johnwsharp.com/2007/05/03/kaiser-survey-on-health-records/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PracticeFusion and Google &#8211; the real story</title>
		<link>http://ehealth.johnwsharp.com/2007/03/21/practicefusion-and-google-the-real-story/</link>
		<comments>http://ehealth.johnwsharp.com/2007/03/21/practicefusion-and-google-the-real-story/#comments</comments>
		<pubDate>Wed, 21 Mar 2007 07:13:00 +0000</pubDate>
		<dc:creator>John Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EMR]]></category>

		<guid isPermaLink="false">http://ehealth.johnwsharp.com/2007/03/21/practicefusion-and-google-the-real-story/</guid>
		<description><![CDATA[The big announcement by PracticeFusion, a startup offering a free EMR in exchange for using the patient data to sell ads, is reported as a partnership with Google. Is this Google Health or something else. Reading the fine print, &#8220;Practice Fusion&#8217;s deal with Google is what makes a free medical records system possible. Google&#8217;s AdSense [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.govhealthit.com/article97942-03-16-07-Web&amp;ghitnewsletter=yes">big announcement</a> by PracticeFusion, a startup offering a free EMR in exchange for using the patient data to sell ads, is reported as a partnership with Google. Is this Google Health or something else. Reading the fine print, &#8220;Practice Fusion&#8217;s deal with Google is what makes a free medical records system possible. Google&#8217;s AdSense program will generate ads that will be displayed as the records system is used.&#8221; according to <a href="http://www.saukvalley.com/articles/2007/03/20/features/health_and_medical/296082361893098.txt">SaukValley.com</a>. Doesn&#8217;t sound like Google is moving into  the EMR business with this program. Besides, if it was a high level Google partnership, won&#8217;t Google announce it simultaneously?</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealth.johnwsharp.com/2007/03/21/practicefusion-and-google-the-real-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
