<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>eHealth &#187; Medical Informatics</title>
	<atom:link href="http://ehealth.johnwsharp.com/tag/medical-informatics/feed/" rel="self" type="application/rss+xml" />
	<link>http://ehealth.johnwsharp.com</link>
	<description>John W. Sharp on eHealth and Health IT</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:17:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>IBM Initiative to Improve Healthcare Quality and Costs</title>
		<link>http://ehealth.johnwsharp.com/2010/08/06/ibm-initiative-to-improve-healthcare-quality-and-costs/</link>
		<comments>http://ehealth.johnwsharp.com/2010/08/06/ibm-initiative-to-improve-healthcare-quality-and-costs/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 03:27:24 +0000</pubDate>
		<dc:creator>John Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[EMR]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Medical Informatics]]></category>

		<guid isPermaLink="false">http://ehealth.johnwsharp.com/?p=1112</guid>
		<description><![CDATA[Recently IBM announced a major initiative to address significant data problems in healthcare. Acknowledging the fact that data is in structured and unstructured format and from various sources, the task of integrating these data points into a individual dashboard format can enable better medical decision making.  One tool to enable this kind of data integration [...]]]></description>
			<content:encoded><![CDATA[<p>Recently <a href="http://www-03.ibm.com/press/us/en/pressrelease/32125.wss" target="_blank">IBM announced a major initiative</a> to address significant data problems in healthcare. Acknowledging the fact that data is in structured and unstructured format and from various sources, the task of integrating these data points into a individual dashboard format can enable better medical decision making.  One tool to enable this kind of data integration is their<a href="http://www-01.ibm.com/software/ebusiness/jstart/textanalytics/" target="_blank"> text analytics tools</a> LanguageWare™ (LW) and Cognos Content Analyzer (CCA). Both of these were acquisitions by IBM in the past few years and it appears that they are now integrated enough to be used with large data sets in health care.  <a href="http://www-01.ibm.com/software/ebusiness/jstart/textanalytics/" target="_blank">Analyzing unstructured information</a> can benefit insurance companies as well. The tool looks like it combines natural language search and semantic technologies. The video illustrations the typical international approach of Big Blue.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="450" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-aJ3GnuaJLw&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="450" height="300" src="http://www.youtube.com/v/-aJ3GnuaJLw&amp;hl=en_US&amp;fs=1?rel=0&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://ehealth.johnwsharp.com/2010/08/06/ibm-initiative-to-improve-healthcare-quality-and-costs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>American Association of Medical Colleges &#8211; Group on Information Resources</title>
		<link>http://ehealth.johnwsharp.com/2010/07/22/american-association-of-medical-colleges-group-on-information-resources/</link>
		<comments>http://ehealth.johnwsharp.com/2010/07/22/american-association-of-medical-colleges-group-on-information-resources/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:43:57 +0000</pubDate>
		<dc:creator>John Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Medical Informatics]]></category>

		<guid isPermaLink="false">http://ehealth.johnwsharp.com/?p=1110</guid>
		<description><![CDATA[Next week I am attending a leadership institute of the AAMC in La Jolla, California. This week-long institute is by nomination &#8211; a group of 33 of us will attend, many CIOs and other leaders in healthcare IT and library science at academic medical centers. The program is very participatory with small groups making up [...]]]></description>
			<content:encoded><![CDATA[<p>Next week I am attending a <a href="http://www.aamc.org/members/gir/leaders/start.htm" target="_blank">leadership institute of the AAMC</a> in La Jolla, California. This week-long institute is by nomination &#8211; a group of 33 of us will attend, many CIOs and other leaders in healthcare IT and library science at academic medical centers. The program is very participatory with small groups making up much of the time as well as some lectures from a diverse faculty. Doing preparation for the institute has provoked thinking about leadership concepts and how to influence change in academic organizations. Although the term innovation is not explicit in the program, it certainly is on my mind as I prepare. One of the readings in preparation is from the book, <a href="http://books.google.com/books?id=iXafZkGD5h8C&amp;lpg=PP1&amp;dq=medicine%20and%20business&amp;pg=PP1#v=onepage&amp;q&amp;f=false" target="_self">Medicine and Business: Bridging the Gap</a> by Sheldon Rovin, particularly chapter 3 on Leading Change. Also recommended to me are:</p>
<ul>
<li><a href="http://www.ncbi.nlm.nih.gov/pmc/articles/PMC61464/" target="_blank">Managing Change</a> from JAMIA</li>
<li><a href="http://www.springerlink.com/content/774h5n575gt72123/" target="_blank">Developing Physician-Leaders</a></li>
</ul>
<p>I have to give credit to all those supporting my attendance and interested in the outcome. There is the potential for a major impact on my career and outlook. Looking beyond managing programmers and supporting research projects, there are opportunities to influence the future of medicine. I want to be a part of that.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealth.johnwsharp.com/2010/07/22/american-association-of-medical-colleges-group-on-information-resources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informatics as the glue between the I.T. enterprise and the clinical leadership</title>
		<link>http://ehealth.johnwsharp.com/2009/04/12/informatics-as-the-glue-between-the-i-t-enterprise-and-the-clinical-leadership/</link>
		<comments>http://ehealth.johnwsharp.com/2009/04/12/informatics-as-the-glue-between-the-i-t-enterprise-and-the-clinical-leadership/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 06:47:00 +0000</pubDate>
		<dc:creator>John Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Medical Informatics]]></category>

		<guid isPermaLink="false">http://ehealth.johnwsharp.com/2009/04/12/informatics-as-the-glue-between-the-i-t-enterprise-and-the-clinical-leadership/</guid>
		<description><![CDATA[In an article from the NY Times today, medical informatics is described as &#8220;Connecting the Dots of Medicine and Data.&#8221; The article points out some example of roles filled by medical informatics and also the lack of standards for educational programs in medical informatics many of which are masters degrees or certificate programs. At the [...]]]></description>
			<content:encoded><![CDATA[<p>In an article from the <a href="http://www.nytimes.com/2009/04/12/jobs/12starts.html">NY Times today</a>, medical informatics is described as &#8220;Connecting the Dots of Medicine and Data.&#8221; The article points out some example of roles filled by medical informatics and also the lack of standards for educational programs in medical informatics many of which are masters degrees or certificate programs. At the same time, the chief executive of <a href="http://www.amia.org">AMIA</a> cites the need for 70,000 health informaticians as the government provides incentives for electronic medical records. This quote summarizes the profession well:</p>
<p>&#8220;IT takes more than technical skills and an understanding of health care to succeed as a health informatician. Diplomacy skills are crucial in connecting two potentially contentious groups: doctors and programmers.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealth.johnwsharp.com/2009/04/12/informatics-as-the-glue-between-the-i-t-enterprise-and-the-clinical-leadership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIH Biomedical Research on Google Tech Talk</title>
		<link>http://ehealth.johnwsharp.com/2008/01/21/nih-biomedical-research-on-google-tech-talk/</link>
		<comments>http://ehealth.johnwsharp.com/2008/01/21/nih-biomedical-research-on-google-tech-talk/#comments</comments>
		<pubDate>Mon, 21 Jan 2008 07:03:00 +0000</pubDate>
		<dc:creator>John Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Medical Informatics]]></category>

		<guid isPermaLink="false">http://ehealth.johnwsharp.com/2008/01/21/nih-biomedical-research-on-google-tech-talk/</guid>
		<description><![CDATA[Posted on  YouTube there is a presentation by  Michael Marron, Ph.D. of the NIH Division of Biomedical Technology discussing NIH support for informatics research. He specifically notes cloud computing as a key area of interested. He outlines the strategy for making investments. Topics include: computational evolutionary biology, prediction of protein structure, metagenomics, etc. [...]]]></description>
			<content:encoded><![CDATA[<p>Posted on <a href="http://www.youtube.com/watch?v=gRnHm-j7KVg"> YouTube</a> there is a presentation by <a href="http://ned.nih.gov/search/ViewDetails.aspx?NIHID=0010316482"> Michael Marron, Ph.D.</a> of the NIH Division of Biomedical Technology discussing NIH support for informatics research. He specifically notes cloud computing as a key area of interested. He outlines the strategy for making investments. Topics include: computational evolutionary biology, prediction of protein structure, metagenomics, etc. The video is about 45 minutes. Fascinating to see the latest fields in which high capacity computing is being used in medical research. He notes that today new science is data-centric science &#8211; a data tsunami.</p>
<p>Note: embedding is disabled for this video</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealth.johnwsharp.com/2008/01/21/nih-biomedical-research-on-google-tech-talk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Medical Informatics Association Meeting In Chicago</title>
		<link>http://ehealth.johnwsharp.com/2007/11/13/american-medical-informatics-association-meeting-in-chicago/</link>
		<comments>http://ehealth.johnwsharp.com/2007/11/13/american-medical-informatics-association-meeting-in-chicago/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 06:25:00 +0000</pubDate>
		<dc:creator>John Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Medical Informatics]]></category>

		<guid isPermaLink="false">http://ehealth.johnwsharp.com/2007/11/13/american-medical-informatics-association-meeting-in-chicago/</guid>
		<description><![CDATA[Only there in spirit, I found some interesting abstracts and hope to hear more about the presentations. One is a panel on &#8220; Unintended Consequences of Health Informatics Innovations&#8221; which includes: PHRs place unrealistic expectations on patients, sharing of EHR information from different providers may threaten patient safety if the information conflicts, social networking may [...]]]></description>
			<content:encoded><![CDATA[<p>Only there in spirit, I found some interesting abstracts and hope to hear more about the presentations. One is a panel on &#8220;<a href="http://www.amia.org/meetings/f07/showDoc.asp?DiD=611"> Unintended Consequences of Health Informatics Innovations</a>&#8221; which includes: PHRs place unrealistic expectations on patients, sharing of EHR information from different providers may threaten patient safety if the information conflicts, social networking may be &#8220;discouraging and increase self-medication&#8221;. and home monitoring may &#8220;may also change the home from a private to public space.&#8221;</p>
<p>Also, there is a section of the poster session devoted to <a href="http://www.amia.org/meetings/f07/posters.asp"> Consumer Informatics and PHRs</a>. And a <a href="http://www.amia.org/meetings/f07/latebreaking_events.asp"> late breaking session</a> on Microsoft HealthVault.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealth.johnwsharp.com/2007/11/13/american-medical-informatics-association-meeting-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMIA Podcasts</title>
		<link>http://ehealth.johnwsharp.com/2007/09/02/amia-podcasts/</link>
		<comments>http://ehealth.johnwsharp.com/2007/09/02/amia-podcasts/#comments</comments>
		<pubDate>Sun, 02 Sep 2007 22:56:00 +0000</pubDate>
		<dc:creator>John Sharp</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Medical Informatics]]></category>

		<guid isPermaLink="false">http://ehealth.johnwsharp.com/2007/09/02/amia-podcasts/</guid>
		<description><![CDATA[The American Medical Informatics Association has a growing selection of podcasts based, some of which are free, on a variety of informatics topics and conference presentations. The Pharmacy Informatics working group has monthly podcasts, others are less frequent but there are worthwhile ones on patient empowerment and personalize medicine. The podcasts are MP3 format and [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.amia.org/podcasts/">American Medical Informatics Association </a>has a growing selection of podcasts based, some of which are free, on a variety of informatics topics and conference presentations. The Pharmacy Informatics working group has monthly podcasts, others are less frequent but there are worthwhile ones on patient empowerment and personalize medicine. The podcasts are MP3 format and have RSS subscription and iTunes listing.</p>
<p>The Patient Empowerment podcast includes Gunther Eysenbach.</p>
]]></content:encoded>
			<wfw:commentRss>http://ehealth.johnwsharp.com/2007/09/02/amia-podcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
